Vande Bharat Train In India : Timings, Route, and Prices
Introduction
Vande Bharat Train In India : Throughout the post-independence period, self-reliance has consistently remained a central and pivotal concern in shaping the Indian economy. With a rapidly growing population, India has made significant strides in technology, infrastructure, and economy, making the world believe the 21st century is the Indian century.
Read Also: ICC Cricket World Cup 2023 : Schedule, Squads of All 10 Teams And Points Table
Foundation of Vande Bharat Train and Vision
Carrying on with the vision of railway development, the Government of India launched the Vande Bharat Train on February 18, 2019, marking its first footprint from Varanasi to Delhi. The Vande Bharat Train is India’s first indigenously developed semi-high speed automatic train. Vande Bharat Trains in India are a self-propelled trainset built under the Make in India initiative at ICF Chennai, heralding the future of inter-city connectivity in India.
Vande Bharat Train In India
Since its inception, Vande Bharat, also known as Train 18, has not only significantly improved its services but has also expanded its fleet. Today, more than 23 trains crisscross the nation, with the railway ministry ambitiously planning to increase this number to over 75 by the end of 2024. The Government is further dedicated to enhancing the Vande Bharat Train experience in India, with plans to introduce features like onboard wifi, LED screens, improved speed, and bio-toilets. Vande Bharat Trains in India signify the country’s technological progress and self-reliance, making them a resounding success story since their introduction in 2018.
Why Vande Bharat is different from other trains
Vande Bharat Trains in India have many features-including bio-vacuum toilets with well-maintained hygiene, automatic doors, a GPS-based passenger information system giving real-time access to train location, a KAVACH security system for enhancing the safety and security of passengers, aerodynamic design, biometric scanners, CCTVs, an anti-collision system, a cushioned luxury seat, and the list goes on.
Vande Bharat Trains in India has won several awards, including the National Rail Award for Excellence in Passenger Amenities. The train has garnered acclaim not only for its high utilization rate but also for its exceptional operational efficiency.
Let us begin our journey by exploring the routes of our indigenously built and indigenously served Vande Bharat Trains in India.
S.No. | Train Name | Train Number | Service Days | Distance | Ticket Prices(CC/ EC) in INR | Timings (Up/Down) | Major Stops |
1 | New Delhi – Varanasi Vande Bharat Express | 22435/22436 | Except Thursdays | 759 km (472 mi) | 1805/3355 | New Delhi: 6:00 AM – Varanasi: 14:00 PM, Varanasi: 15:00 PM – New Delhi: 23:00 PM | Kanpur, Allahabad |
2 | New Delhi – Shri Mata Vaishno Devi Katra Vande Bharat Express | 22439/22440 | Except Tuesdays | 655 km (407 mi) | 1665/3055 | New Delhi: 6:00 AM – Katra: 2:00 PM, Katra: 3:00 PM – New Delhi: 11:00 PM | Ambala Cantt, Ludhiana, Jammu Tawi |
3 | Mumbai Central – Gandhinagar Capital Vande Bharat Express | 20901/20902 | Except Wednesdays | 522 km (324 mi) | 1255/2435 | Mumbai Central: 6:10 AM – Gandhinagar: 12:25 PM, Gandhinagar: 13:30 PM – Mumbai Central: 19:45 PM | Borivali, Vapi, Surat, Vadodara,, Ahmedabad |
4 | New Delhi – Amb Andaura Vande Bharat Express | 22447/22448 | Except Fridays | 412 km (256 mi) | 1105/2110 | New Delhi: 5:50 AM – Amb Andaura: 11:05 AM, Amb Andaura: 13:00 PM – New Delhi: 18:25 PM | Ambala Cantt, Chandigarh, Anandpur Sahib, Una Himachal |
5 | MGR Chennai Central – Mysuru Vande Bharat Express | 20607/20608 | Except Wednesdays | 496 km (308 mi) | 1200/2295 | Chennai Central: 5:50 AM – Mysuru: 12:20 PM, Mysuru: 13:30 PM – Chennai Central: 19:45 PM | Chennai Central, Katpadi, KRS Bengaluru, Mysuru |
6 | Bilaspur – Nagpur Vande Bharat Express | 20825/20826 | Except Saturdays | 412 km (256 mi) | 1075/2045 | Bilaspur: 6:00 AM – Nagpur: 14:00 PM, Nagpur: 15:00 PM – Bilaspur: 23:00 PM | Bilaspur, Raipur, Durg, Raj Nandgaon, Gondia Jn, Nagpur |
7 | Howrah – New Jalpaiguri Vande Bharat Express | 22301/22302 | Except Wednesdays | 565 km (351 mi) | 1565/2585 | Howrah: 6:00 AM – New Jalpaiguri: 14:00 PM, New Jalpaiguri: 15:00 PM – Howrah: 23:00 PM | Howrah, Kharagpur, Asansol, Malda, Barsoi, New Jalpaiguri |
8 | Visakhapatnam – Secunderabad Vande Bharat Express | 20833/20834 | Except Sundays | 698 km (434 mi) | 1665/3120 | Visakhapatnam: 6:00 AM – Secunderabad: 14:00 PM, Secunderabad: 15:00 PM – Visakhapatnam: 23:00 PM | Visakhapatnam, Vijayawada, Guntur, Rajahmundry, Secunderabad |
9 | Mumbai CSMT – Solapur Vande Bharat Express | 22225/22226 | Except Wednesdays (22225)Except Thursdays (22226) | 452 km (281 mi) | 1805/3120 | Mumbai CSMT: 6:00 AM – Solapur: 14:00 PM, Solapur: 15:00 PM – Mumbai CSMT: 23:00 PM | Mumbai CSMT, Kalyan, Nashik Road, Solapur |
10 | Mumbai CSMT – Sainagar Shirdi Vande Bharat Express | 22223/22224 | Except Tuesdays | 339 km (211 mi) | 1680/3080 | Mumbai CSMT: 6:00 AM – Sainagar Shirdi: 14:00 PM, Sainagar Shirdi: 15:00 PM – Mumbai CSMT: 23:00 PM | Mumbai CSMT, Kalyan, Nashik Road, Shirdi |
11 | Rani Kamalapati (Habibganj) – Hazrat Nizamuddin Vande Bharat Express | 20171/20172 | Except Saturdays | 702 km (436 mi) | 1250/2270 | Rani Kamalapati (Habibganj): 7:00 AM – Hazrat Nizamuddin: 22:00 PM, Hazrat Nizamuddin: 23:00 PM – Rani Kamalapati (Habibganj): 7:00 AM | Rani Kamalapati (Habibganj), Agra Cantt, Mathura, Vrindavan, Delhi Cantt, Hazrat Nizamuddin |
12 | Secunderabad – Tirupati Vande Bharat Express | 20701/20702 | Except Tuesdays | 661 km (411 mi) | 1680/3080 | Secunderabad: 6:00 AM – Tirupati: 14:00 PM, Tirupati: 15:00 PM – Secunderabad: 23:00 PM | Secunderabad, Vijayawada, Guntur, Nellore, Tirupati |
13 | MGR Chennai Central – Coimbatore Vande Bharat Express | 20643/20644 | Except Wednesday, | 495 km (308 mi) | 1335/2485 | Chennai Central: 6:00 AM – Coimbatore: 14:00 PM, Coimbatore: 15:00 PM – Chennai Central: 23:00 PM | Chennai Central, Katpadi, Erode, Coimbatore |
14 | Delhi Cantonment – Ajmer Vande Bharat Express | 20977/20978 | Except Wednesday, | 428 km (266 mi) | 1250/2270 | Delhi Cantonment: 6:00 AM – Ajmer: 14:00 PM, Ajmer: 15:00 PM – Delhi Cantonment: 23:00 PM | Delhi Cantonment, Jaipur, Ajmer |
15 | Kasaragod – Thiruvananthapuram Vande Bharat Express | 20633/20634 | Except Thursdays | 587 km (365 mi) | 1520/2815 | Kasaragod: 6:00 AM – Thiruvananthapuram: 14:00 PM, Thiruvananthapuram: 15:00 PM – Kasaragod: 23:00 PM | Kasaragod, Mangalore, Kozhikode, Thrissur, Ernakulam, Kottayam, Alappuzha, Kollam, Thiruvananthapuram |
16 | Howrah – Puri Vande Bharat Express | 22895/22896 | Except Thursdays | 500 km (310 mi) | 1265/2420 | Howrah: 6:00 AM – Puri: 14:00 PM, Puri: 15:00 PM – Howrah: 23:00 PM | Howrah, Kharagpur, Balasore, Cuttack, Bhubaneswar, Puri |
17 | Anand Vihar Terminal – Dehradun Vande Bharat Express | 22457/22458 | Except Wednesdays | 304 km (189 mi) | 1065/1890 | Anand Vihar Terminal: 6:00 AM – Dehradun: 14:00 PM, Dehradun: 15:00 PM – Anand Vihar Terminal: 23:00 PM | Anand Vihar Terminal, Ghaziabad, Meerut City, Haridwar, Dehradun |
18 | New Jalpaiguri – Guwahati Vande Bharat Express | 22227/22228 | Except Tuesdays | 407 km (253 mi) | 1075/2025 | New Jalpaiguri: 6:00 AM – Guwahati: 14:00 PM, Guwahati: 15:00 PM – New Jalpaiguri: 23:00 PM | New Jalpaiguri, Siliguri, Alipurduar, Cooch Behar, Guwahati |
19 | Mumbai CSMT – Madgaon Vande Bharat Express | 22229/22230 | Except Fridays(Non-Monsoon) | 586 km (364 mi) | 1815/3360 | Mumbai CSMT: 6:00 AM – Madgaon: 14:00 PM, Madgaon: 15:00 PM – Mumbai CSMT: 23:00 PM | Mumbai CSMT, Kalyan, Nashik Road, Pune, Miraj, Sangli, Kolhapur, Karwar, Madgaon |
19 | Mumbai CSMT – Madgaon Vande Bharat Express | 22229/22230 | Monday, Wednesday, Friday (22229)Tuesday, Thursday, and Saturday (22230)(Monsoon) | 586 km (364 mi) | 1815/3360 | Mumbai CSMT: 6:00 AM – Madgaon: 14:00 PM, Madgaon: 15:00 PM – Mumbai CSMT: 23:00 PM | Mumbai CSMT, Kalyan, Nashik Road, Pune, Miraj, Sangli, Kolhapur, Karwar, Madgaon |
20 | Patna – Ranchi Vande Bharat Express | 22349/22350 | Except Tuesdays | 379 km (235 mi) | 1025/1930 | Patna: 6:00 AM – Ranchi: 14:00 PM, Ranchi: 15:00 PM – Patna: 23:00 PM | Patna, Ara, Gaya, Daltonganj, Ranchi |
21 | KSR Bengaluru – Dharwad Vande Bharat Express | 20661/20662 | Except Tuesdays | 490 km (300 mi) | 1185/2265 | KSR Bengaluru: 6:00 AM – Dharwad: 14:00 PM, Dharwad: 15:00 PM – KSR Bengaluru: 23:00 PM | KSR Bengaluru, Hubli, Dharwad |
22 | Rani Kamalapati (Habibganj) – Jabalpur Vande Bharat Express | 20173/20174 | Except Tuesdays | 337 km (209 mi) | 1055/1880 | Rani Kamalapati (Habibganj): 7:00 AM – Jabalpur: 22:00 PM, Jabalpur: 23:00 PM – Rani Kamalapati (Habibganj): 7:00 AM | Rani Kamalapati (Habibganj), Narsinghpur, Piparia, Narmadapuram, Jabalpur |
23 | Indore – Bhopal Vande Bharat Express | 20911/20912 | Except Sundays | 250 km (160 mi) | 810/1510 | Indore: 6:00 AM – Bhopal: 14:00 PM, Bhopal: 15:00 PM – Indore: 23:00 PM | Indore, Ujjain, Bhopal |
24 | Jodhpur – Sabarmati (Ahmedabad) Vande Bharat Express | 12461/12462 | Except Tuesdays | 449 km (279 mi) | 1115/2130 | Jodhpur: 6:00 AM – Sabarmati (Ahmedabad): 14:00 PM, Sabarmati (Ahmedabad): 15:00 PM – Jodhpur: 23:00 PM | Jodhpur, Pali, Barmer, Jaisalmer, Bikaner, Phalodi, Jodhpur |
25 | Gorakhpur – Lucknow Charbagh Vande Bharat Express | 22549/22550 | Except Saturdays | 296 km (184 mi) | 890/1670 | Gorakhpur: 6:00 AM – Lucknow Charbagh: 14:00 PM, Lucknow Charbagh: 15:00 PM – Gorakhpur: 23:00 PM | Gorakhpur, Ayodhya, Faizabad, Lucknow Charbagh |
Note : The tickets are available from the IRCTC application and website. The prices of tickets do not include taxes and other platform fees. Thus, the price may vary.
Conclusion
Since day one of marking its first wheel print, in both the journey and the travel, Vande Bharat Trains in India have kept the expectations high.
Read Also : LCD Vs OLED Vs AMOLED Displays – Difference, Benefits, Drawbacks, And More Explained
It was a dart on ten when PM Modi said,
This train is a symbol of the resolve and potential of New India. It is a symbol of India, which is on the path of rapid change, and wants to use technology for its progress and development. The Vande Bharat Express is a manifestation of the New India that we are building.
With India at its peak of development, we recommend and assure you to make your travel a journey to be remembered by covering your path via Vande Bharat Train. Vande Bharat Trains in India are just a step in the journey towards the development of India, many more such trains are needed to be in the pool of developed nations.